Reference-01

Disease Trend Ranking in MDV Data (2019)
Index
1. What Kind of Information is Included in MDV Database?
MDV database contains medical treatment, disease, and partial blood test results information allowing different analysis from pharmaceutical companies, medical device manufacturers, academia, research institution, and health insurance providers.
Within the disease information, information such as ICD10 codes and names are available enabling quick analysis of target patient population based on disease.
2. Disease Trend Ranking in MDV Data (January 2019- December 2019)
From MDV Database containing over 400 hospitals with more that 30 million patient data
No | ICD 10 Code | ICD 10 Category Name | Number of Patient |
---|---|---|---|
1 | I10 | Essential (primary) hypertension | 2,145,945 |
2 | E78 | Disorders of lipoprotein metabolism and other lipidaemias | 1,523,848 |
3 | K21 | Gastro-oesophageal reflux disease | 1,519,852 |
4 | K59 | Other functional intestinal disorders | 1,490,418 |
5 | K29 | Gastritis and duodenitis | 1,414,321 |
6 | M54 | Dorsalgia | 1,076,017 |
7 | G47 | Sleep disorders | 983,129 |
8 | E11 | Type 2 diabetes mellitus | 963,328 |
9 | K25 | Gastric ulcer | 881,178 |
10 | I50 | Heart failure | 865,307 |
11 | H52 | Disorders of refraction and accommodation | 860,472 |
12 | E14 | Unspecified diabetes mellitus | 808,211 |
13 | J30 | Vasomotor and allergic rhinitis | 725,812 |
14 | I20 | Angina pectoris | 689,750 |
15 | D50 | Iron deficiency anaemia | 659,692 |
16 | E86 | Volume depletion | 650,779 |
17 | J06 | Acute upper respiratory infections of multiple and unspecified sites | 639,035 |
18 | L30 | Other dermatitis | 633,174 |
19 | A09 | Other gastroenteritis and colitis of infectious and unspecified origin | 596,747 |
20 | L85 | Other epidermal thickening | 590,157 |
Regardless of MDV Database based from acute care hospitals, chronic disease seen in outpatient setting can be seen above.
There is also medical treatment and blood test results and by combining these information, it will allow more comprehensive analysis.
About Japanese Healthcare System
The following provides information regarding Japanese healthcare system and if you are interested in learning more, please inquire us below.

Service
Data-set Provision

Web Tools
