1. What Kind of Information is included in MDV Database?
MDV database contains medical treatment, disease, and partial blood test result information allowing different analyses by pharmaceutical companies, medical device manufacturers, academia, research institutions, and health insurance companies.
Within the medical treatment information, medications are included. Medication information can be broken down to generic names and product names. This information can be used to target a specific patient population for refined analysis.
On this occasion, we will look at the medication trend ranking in Japan using the data in MDV database.
2. Intractable/Rare Diseases Trend Ranking in MDV Data (January 2022- December 2022)
MDV Database contains more than 45 million patient data from over 480 hospitals in Japan:
No | ICD 10 Code | ICD 10 Category Name | Number of Patients |
1 | G20 | Parkinson disease | 97,189 |
2 | K519 | Ulcerative colitis, unspecified | 45,956 |
3 | M329 | Systemic lupus erythematosus, unspecified | 39,774 |
4 | M488 | Other specified spondylopathies | 26,785 |
5 | N028 | Recurrent and persistent haematuria : other | 23,890 |
6 | D693 | Idiopathic thrombocytopenic purpura | 18,846 |
7 | I420 | Dilated cardiomyopathy | 18,623 |
8 | D869 | Sarcoidosis, unspecified | 13,415 |
9 | G700 | Myasthenia gravis | 12,891 |
10 | J841 | Other interstitial pulmonary diseases with fibrosis | 12,487 |
11 | M321 | Systemic lupus erythematosus with organ or system involvement | 12,343 |
12 | K509 | Crohn disease, unspecified | 11,177 |
13 | M339 | Dermatopolymyositis, unspecified | 10,631 |
14 | K510 | Ulcerative (chronic) pancolitis | 9,798 |
15 | Q613 | Polycystic kidney, unspecified | 7,625 |
16 | M317 | Microscopic polyangiitis | 7,521 |
17 | G35 | Multiple sclerosis | 7,438 |
18 | M340 | Progressive systemic sclerosis | 7,432 |
19 | M332 | Polymyositis | 7,427 |
20 | G319 | Degenerative disease of nervous system, unspecified | 7,306 |
As MDV database main source is provided by various hospital institutions, it is more likely to locate a more substantial volume of information on rare diseases.