1. What Kind of Information is included in MDV Database?
MDV database contains medical treatment, disease, and partial blood test results information allowing different analyses by pharmaceutical companies, medical device manufacturers, academia, research institutions, and health insurance companies.
Within the disease information, data such as ICD10 (International Classification of Diseases 10th Edition (2013)) codes and names are available enabling quick analysis of target patient population based on disease definition.
2. Disease Trend Ranking in MDV Data (January 2022- December 2022)
MDV Database contains more than 45 million patient data from over 480 hospitals in Japan:
No | ICD 10 Code | ICD 10 Category Name | Number of Patients |
1 | I10 | Essential (primary) hypertension | 2,455,410 |
2 | K21 | Gastro-oesophageal reflux disease | 1,824,161 |
3 | E78 | Disorders of lipoprotein metabolism and other lipidaemias | 1,783,087 |
4 | K59 | Other functional intestinal disorders | 1,704,380 |
5 | K29 | Gastritis and duodenitis | 1,464,548 |
6 | M54 | Dorsalgia | 1,204,086 |
7 | E11 | Type 2 diabetes mellitus | 1,167,789 |
8 | G47 | Sleep disorders | 1,097,019 |
9 | I50 | Heart failure | 1,036,526 |
10 | H52 | Disorders of refraction and accommodation | 918,620 |
11 | K25 | Gastric ulcer | 891,493 |
12 | E14 | Unspecified diabetes mellitus | 861,632 |
13 | D50 | Iron deficiency anaemia | 761,131 |
14 | J30 | Vasomotor and allergic rhinitis | 732,508 |
15 | L85 | Other epidermal thickening | 732,149 |
16 | I20 | Angina pectoris | 729,085 |
17 | M81 | Osteoporosis without pathological fracture | 714,107 |
18 | L30 | Other dermatitis | 709,253 |
19 | U07 | Emergency use of U07 | 683,027 |
20 | E86 | Volume depletion | 642,779 |
Despite the fact that MDV Database collects the data from advanced/acute care denominated hospitals, we can clearly observe that the list of most frequently reported diseases also contains chronic conditions seen in outpatient setting.
Users can also access medical treatment and blood test results and by combining those information, they should be able to compile a more comprehensive analysis.