1. What Kind of Information is included in MDV Database?
MDV database contains medical treatment, disease, and partial blood test results information allowing different analyses by pharmaceutical companies, medical device manufacturers, academia, research institutions, and health insurance companies.
Within the disease information, classifications such as ICD10 (International Classification of Diseases 10th Edition) are available enabling quick analysis of target patient population based on disease and their diagnosis.
2. Most Common Cancers in MDV Data (January 2022- December 2022)
MDV Database contains more than 45 million patient data from over 480 hospitals in Japan:
No | ICD 10 Code | ICD 10 Category Name | Number of Patients |
1 | C50 | Malignant neoplasm of breast | 261,973 |
2 | C61 | Malignant neoplasm of prostate | 217,409 |
3 | C18 | Malignant neoplasm of colon | 198,480 |
4 | C16 | Malignant neoplasm of stomach | 188,310 |
5 | C34 | Malignant neoplasm of bronchus and lung | 174,409 |
6 | C78 | Secondary malignant neoplasm of respiratory and digestive organs | 127,946 |
7 | C77 | Secondary and unspecified malignant neoplasm of lymph nodes | 94,799 |
8 | C79 | Secondary malignant neoplasm of other and unspecified sites | 92,194 |
9 | C20 | Malignant neoplasm of rectum | 90,031 |
10 | C67 | Malignant neoplasm of bladder | 89,721 |
11 | C85 | Other and unspecified types of non-Hodgkin’s lymphoma | 59,475 |
12 | C22 | Malignant neoplasm of liver and intrahepatic bile ducts | 50,764 |
13 | C73 | Malignant neoplasm of thyroid gland | 49,198 |
14 | C15 | Malignant neoplasm of oesophagus | 47,269 |
15 | C64 | Malignant neoplasm of kidney, except renal pelvis | 44,998 |
16 | C25 | Malignant neoplasm of pancreas | 43,134 |
17 | C54 | Malignant neoplasm of corpus uteri | 38,408 |
18 | C53 | Malignant neoplasm of cervix uteri | 27,529 |
19 | C83 | Non-follicular lymphoma | 27,478 |
20 | C56 | Malignant neoplasm of ovary | 27,101 |
Despite the fact that MDV Database collects the data from advanced/acute care denominated hospitals, we can clearly observe that the list of most frequently reported items also contains chronic conditions seen in outpatient setting.
Users can also access medical treatment and blood test results and by combining that information, they should be able to compile a more comprehensive analysis.