The following are some of the academic articles which have used MDV data.
Academic Articles
Total number of publications
789
Search results: 18
Download Publication List2026
| Title | Association between skeletal fractures and sleep medication in patients with chronic kidney disease |
|---|---|
| Authors | Chikao Onogi, Yu Watanabe, Akihito Tanaka, Kazuhiro Furuhashi, Eri Koshi-Ito & Shoichi Maruyama |
| Published | BMC Nephrology |
| Therapeutic Area | Chronic kidney disease |
| Title Search | |
2025
| Title | Real-world use of HIF-PH inhibitors and ESAs in non-dialysis-dependent CKD with anaemia: insights from a Japanese database study |
|---|---|
| Authors | Kiichiro Ueta, Manabu Ishii, Akira Oku, Kenji Arakawa, Kenichi Nishimura, Toshio Hashimoto &Takahiro Kuragano |
| Published | Current Medical Research and Opinion |
| Therapeutic Area | Chronic kidney disease |
| Title Search | |
2024
| Title | Association between alpha blocker use and the risk of fractures in patients with chronic kidney disease: a cohort study |
|---|---|
| Authors | Keisuke Sunohara, Chikao Onogi, Akihito Tanaka, Kazuhiro Furuhashi, Jun Matsumoto, Keita Hattori, Akiko Owaki, Akihisa Kato, Tomohiro Kawazoe, Yu Watanabe, Eri Koshi-Ito & Shoichi Maruyama |
| Published | BMC Nephrology |
| Therapeutic Area | Chronic kidney disease |
| Title Search | |
| Title | Real-world fracture risk, osteoporosis treatment status, and mortality of Japanese non-dialysis patients with chronic kidney disease stages G3–5 |
|---|---|
| Authors | Yasuo Imanishi, Satsuki Taniuchi, Sho Kodama, Hisako Yoshida, Tetsuo Ito, Ryota Kawai, Naoki Okubo & Ayumi Shintani |
| Published | Clinical and Experimental Nephrology |
| Therapeutic Area | Chronic kidney disease |
| Title Search | |
| Title | Association Between Febuxostat Use and the Incidence of Cardiovascular Events, Mortality, and Kidney Events in Patients With Chronic Kidney Disease Compared to Allopurinol: A Study Using a Japanese Nationwide Database |
|---|---|
| Authors | Miho Otani, Yuta Nonomiya, Yasutaka Ihara, Ryota Kawai, Satsuki Taniuchi, Hisako Yoshida, Kazuhiko Tsuruya, Ayumi Shintani |
| Published | Cureus |
| Therapeutic Area | Chronic kidney disease |
| Title Search | |
| Title | Clinical Outcomes in Patients with CKD and Rapid or Non-rapid eGFR Decline: A Report from the DISCOVER CKD Retrospective Cohort |
|---|---|
| Authors | Hiddo Heerspink, Stephen Nolan, Juan-Jesus Carrero, Matthew Arnold, Roberto Pecoits-Filho, Juan José García Sánchez, Eric Wittbrodt, Claudia Cabrera, Carolyn S. P. Lam, Hungta Chen, Eiichiro Kanda, Mitja Lainscak, Carol Pollock & David C. Wheeler |
| Published | Advances in Therapy |
| Therapeutic Area | Chronic kidney disease |
| Title Search | |
| Title | Hyperkalemia Burden and Treatment Pathways in Patients With Chronic Kidney Disease: Findings From the DISCOVER CKD Retrospective Cohort |
|---|---|
| Authors | Fishbane Steven, Carrero Juan-Jesus, Kumar Supriya, Kanda Eiichiro, Hedman Katarina, Ofori-Asenso Richard, Kashihara Naoki, Kosiborod Mikhail N, Lainscak Mitja, Pollock Carol, Stenvinkel Peter, Wheeler David C, Pecoits-Filho Roberto |
| Published | KIDNEY 360 |
| Therapeutic Area | Chronic kidney disease |
| Title Search | |
| Title | Outcomes of Early Versus Delayed Anemia Treatment in Nondialysis-Dependent CKD |
|---|---|
| Authors | Kouji Kawai, Manabu Ishii, Yoshimasa Kokado, Takashi Horikawa, Junichi Hoshino |
| Published | Kidney International Reports |
| Therapeutic Area | Chronic kidney disease |
| Title Search | |
| Title | Dapagliflozin Utilization in Chronic Kidney Disease and Its Real-World Effectiveness Among Patients with Lower Levels of Albuminuria in the USA and Japan |
|---|---|
| Authors | Navdeep Tangri, Anjay Rastogi, Cassandra Nekeman-Nan, Lai San Hong, Asuka Ozaki, Stefan Franzén & Tadashi Sofue |
| Published | Advances in Therapy |
| Therapeutic Area | Chronic kidney disease |
| Title Search | |
| Title | Mortality, Healthcare Burden, and Treatment of Chronic Kidney Disease – A Multinational, Observational Study (OPTIMISE-CKD) |
|---|---|
| Authors | Navdeep Tangri, Maria K Svensson, Johan Bodegård, Samuel Adamsson Eryd, Marcus Thuresson, Stefan Gustafsson, Tadashi Sofue |
| Published | Kidney360 |
| Therapeutic Area | Chronic kidney disease |
| Title Search | |
| Title | Mortality and hyperkalaemia-associated hospitalisation in patients with chronic kidney disease: comparison of sodium zirconium cyclosilicate and sodium/calcium polystyrene sulfonate |
|---|---|
| Authors | Chikao Onogi, Yu Watanabe, Akihito Tanaka, Kazuhiro Furuhashi, Shoichi Maruyama |
| Published | Clinical Kidney Journal |
| Therapeutic Area | Chronic kidney disease |
| Title Search | |
| Title | Renal outcomes with sodium-glucose cotransporter 2 inhibitors in Japanese people with grade 3 chronic kidney disease and type 2 diabetes: Analysis of medical administrative databases |
|---|---|
| Authors | Hiroaki Iijima, Maki Gouda, Hideaki Hida, Kazumi Mori-Anai, Akiko Takahashi, Ryoichi Minai, Hideki Ninomiya, Yoshiyuki Saito, Atsushi Miyawaki, Jun Wada |
| Published | Diabetes, Obesity and Metabolism |
| Therapeutic Area | Chronic kidney disease |
| Title Search | |
2023
| Title | Prognosis and incidence of infections in chronic kidney disease patients with membranous nephropathy enrolled in a large Japanese clinical claims database |
|---|---|
| Authors | Takuro Matsuzaki, Yu Watanabe, Akihito Tanaka, Kazuhiro Furuhashi, Shoji Saito & Shoichi Maruyama |
| Published | BMC Nephrology |
| Therapeutic Area | Chronic kidney disease |
| Title Search | |
| Title | Fibrates and the risk of cardiovascular outcomes in chronic kidney disease patients |
|---|---|
| Authors | Hirohito Goto, Ken Iseri, Noriko Hida |
| Published | Nephrology Dialysis Transplantation |
| Therapeutic Area | Chronic kidney disease |
| Title Search | |
2022
| Title | Mortality and Cardiovascular Events in Patients With Chronic Kidney Disease and Sleep Apnea Syndrome |
|---|---|
| Authors | Yu Watanabe, Akihito Tanaka, Kazuhiro Furuhashi, Shoji Saito and Shoichi Maruyama |
| Published | Frontiers in Medicine |
| Therapeutic Area | Chronic kidney disease |
| Title Search | |
| Title | Characteristics of Japanese patients with non-dialysis-dependent chronic kidney disease initiating treatment for anemia: a retrospective real-world database study |
|---|---|
| Authors | Yoshimasa Kokado, Manabu Ishii, Kiichiro Ueta, Hiroyuki Yamamoto, Hiraku Kumamaru, Masaaki Isshiki, Sven Demiya & Hiroaki Miyata |
| Published | Current Medical Research and Opinion |
| Therapeutic Area | Chronic kidney disease |
| Title Search | |
| Title | Developing a common data model approach for DISCOVER CKD: A retrospective, global cohort of real-world patients with chronic kidney disease |
|---|---|
| Authors | Supriya Kumar, Matthew Arnold, Glen James, Rema Padman |
| Published | PLOS ONE |
| Therapeutic Area | Chronic kidney disease |
| Title Search | |
2020
| Title | Cardiovascular and Renal Outcomes Associated With Hyperkalemia in Chronic Kidney Disease: A Hospital-Based Cohort Study |
|---|---|
| Authors | Shun Kohsaka, Suguru Okami, Eiichiro Kanda, Naoki Kashihara, Toshitaka Yajima |
| Published | MAYO CLINIC PROCEEDINGS Innovations, Quality & Outcomes |
| Therapeutic Area | Chronic kidney disease |
| Title Search | |
About Japanese Healthcare System
What you need to know about the healthcare system in Japan before using the data.
SERVICE
In addition to various web tools that allow you to easily conduct surveys via a browser using our medical database, we offer data provision services categorized into four types to meet your needs and challenges: "Analysis reports" "Datasets," "All Therapeutic Areas Data Provision Service," and "Specific Therapeutic Areas Data Provision Service.
© Medical Data Vision Co., Ltd. All Rights Reserved.



