Latest Rankings by Database
We update our monthly rankings using the most recent year of data extracted from each database. These rankings offer insight into the scale of our DPC and insurer databases—the largest of their kind in Japan.
These rankings are aggregated using MDV analyzer based on MDV’s medical databases. The DPC database contains extensive data on elderly patients, while the health insurance database provides continuity of patient records across medical facilities, including data from the National Health Insurance and the Medical Care System for the Elderly.
2026.09.01
2026.09.01
Prescription Drugs by Sales Amount
| ICD 10 Code | ICD 10 Category Name | Actual Number of Patients | |
|---|---|---|---|
| 1 | I10 | Essential (primary) hypertension | 1,450,802 |
| 2 | E78 | Disorders of lipoprotein metabolism and other lipidaemias | 1,073,456 |
| 3 | K21 | Gastro-oesophageal reflux disease | 1,048,283 |
| 4 | K59 | Other functional intestinal disorders | 957,252 |
| 5 | K29 | Gastritis and duodenitis | 783,195 |
| 6 | E11 | Type 2 diabetes mellitus | 695,662 |
| 7 | M54 | Dorsalgia | 639,838 |
| 8 | I50 | Heart failure | 609,693 |
| 9 | G47 | Sleep disorders | 594,040 |
| 10 | H52 | Disorders of refraction and accommodation | 503,633 |
| ICD 10 Code | ICD 10 Category Name | Actual Number of Patients | |
|---|---|---|---|
| 1 | J30 | Vasomotor and allergic rhinitis | 618,299 |
| 2 | J06 | Acute upper respiratory infections of multiple and unspecified sites | 517,615 |
| 3 | J20 | Acute bronchitis | 443,814 |
| 4 | H52 | Disorders of refraction and accommodation | 409,367 |
| 5 | H10 | Conjunctivitis | 338,613 |
| 6 | L30 | Other dermatitis | 310,145 |
| 7 | J02 | Acute pharyngitis | 306,080 |
| 8 | J45 | Asthma | 264,926 |
| 9 | K29 | Gastritis and duodenitis | 262,569 |
| 10 | L85 | Other epidermal thickening | 246,946 |
Prescription Drugs by Sales Amount Among Dermatological Drugs
| ICD 10 Code | ICD 10 Category Name | Actual Number of Patients | |
|---|---|---|---|
| 1 | I10 | Essential (primary) hypertension | 488,788 |
| 2 | J30 | Vasomotor and allergic rhinitis | 450,989 |
| 3 | K21 | Gastro-oesophageal reflux disease | 412,335 |
| 4 | K59 | Other functional intestinal disorders | 363,574 |
| 5 | E78 | Disorders of lipoprotein metabolism and other lipidaemias | 352,547 |
| 6 | J45 | Asthma | 288,801 |
| 7 | J06 | Gastritis and duodenitis | 259,221 |
| 8 | G47 | Sleep disorders | 254,965 |
| 9 | K29 | Acute upper respiratory infections of multiple and unspecified sites | 251,096 |
| 10 | I50 | Heart failure | 248,944 |
| ICD 10 Code | ICD 10 Category Name | Actual Number of Patients | |
|---|---|---|---|
| 1 | J30 | Vasomotor and allergic rhinitis | 618,299 |
| 2 | J06 | Acute upper respiratory infections of multiple and unspecified sites | 517,615 |
| 3 | J20 | Acute bronchitis | 443,814 |
| 4 | J02 | Acute pharyngitis | 306,080 |
| 5 | J45 | Asthma | 264,926 |
| 6 | H10 | Conjunctivitis | 239,771 |
| 7 | J10 | Other influenza viruses isolated from influenza | 208,420 |
| 8 | L30 | Other dermatitis | 165,189 |
| 9 | J01 | Acute sinusitis | 159,363 |
| 10 | A09 | Other gastroenteritis and colitis of infectious and unspecified origin | 149,692 |
Note: The above ranking is extracted from health insurance data. Data from the National Health Insurance and Medical Care System for the Elderly are not included.
Databases, data analysis requests, and more.


