Latest Rankings by Database
We update our monthly rankings using the most recent year of data extracted from each database.
These rankings offer insight into the scale of our DPC and insurer databases—the largest of their kind in Japan.
These rankings are aggregated using MDV analyzer, based on MDV’s medical databases.
The DPC data covers approximately 28% of acute care (DPC) hospitals in Japan* and is notable for its extensive information on elderly patients.
The health insurance data features traceability across medical facilities,covering data from both the National Health Insurance and the Medical Care System For The Elderly.
*As of December 1, 2023.
2025.12.01
2025.12.01
Top 10 Comorbidities
| ICD 10 Code | ICD 10 Category Name | Actual Number of Patients | |
|---|---|---|---|
| 1 | I10 | Essential (primary) hypertension | 2,832,695 |
| 2 | K21 | Gastro-oesophageal reflux disease | 2,088,694 |
| 3 | E78 | Disorders of lipoprotein metabolism and other lipidaemias | 2,074,509 |
| 4 | K59 | Other functional intestinal disorders | 1,966,469 |
| 5 | K29 | Gastritis and duodenitis | 1,550,332 |
| 6 | E11 | Type 2 diabetes mellitus | 1,399,695 |
| 7 | M54 | Dorsalgia | 1,310,196 |
| 8 | I50 | Heart failure | 1,253,579 |
| 9 | G47 | Sleep disorders | 1,221,503 |
| 10 | H52 | Disorders of refraction and accommodation | 1,000,039 |
| ICD 10 Code | ICD 10 Category Name | Actual Number of Patients | |
|---|---|---|---|
| 1 | J30 | Vasomotor and allergic rhinitis | 2,379,233 |
| 2 | J06 | Acute upper respiratory infections of multiple and unspecified sites | 2,026,182 |
| 3 | J20 | Acute bronchitis | 1,826,938 |
| 4 | H52 | Disorders of refraction and accommodation | 1,516,667 |
| 5 | H10 | Conjunctivitis | 1,333,369 |
| 6 | J02 | Acute pharyngitis | 1,190,387 |
| 7 | J45 | Asthma | 1,120,613 |
| 8 | L30 | Other dermatitis | 1,105,747 |
| 9 | K29 | Gastritis and duodenitis | 998,023 |
| 10 | L85 | Other epidermal thickening | 890,990 |
Top 10 Respiratory Diseases
| ICD 10 Code | ICD 10 Category Name | Actual Number of Patients | |
|---|---|---|---|
| 1 | I10 | Essential (primary) hypertension | 992,284 |
| 2 | J30 | Vasomotor and allergic rhinitis | 937,046 |
| 3 | K21 | Gastro-oesophageal reflux disease | 852,224 |
| 4 | K59 | Other functional intestinal disorders | 769,640 |
| 5 | E78 | Disorders of lipoprotein metabolism and other lipidaemias | 704,307 |
| 6 | J45 | Asthma | 632,605 |
| 7 | J06 | Acute upper respiratory infections of multiple and unspecified sites | 607,344 |
| 8 | K29 | Gastritis and duodenitis | 538,923 |
| 9 | G47 | Sleep disorders | 538,387 |
| 10 | I50 | Heart failure | 518,095 |
| ICD 10 Code | ICD 10 Category Name | Actual Number of Patients | |
|---|---|---|---|
| 1 | J30 | Vasomotor and allergic rhinitis | 2,379,233 |
| 2 | J06 | Acute upper respiratory infections of multiple and unspecified sites | 2,026,182 |
| 3 | J20 | Acute bronchitis | 1,826,938 |
| 4 | J02 | Acute pharyngitis | 1,190,387 |
| 5 | J45 | Asthma | 1,120,613 |
| 6 | H10 | Conjunctivitis | 948,491 |
| 7 | J01 | Acute sinusitis | 686,484 |
| 8 | L30 | Other dermatitis | 612,577 |
| 9 | A09 | Other gastroenteritis and colitis of infectious and unspecified origin | 600,356 |
| 10 | K29 | Gastritis and duodenitis | 595,663 |
Note: The above ranking is extracted from health insurance data. Data from the National Health Insurance and Medical Care System for the Elderly are not included.
Databases, data analysis requests, and more.
© Medical Data Vision Co., Ltd. All Rights Reserved.



