
Latest Rankings by Database
We update our monthly rankings using the most recent year of data extracted from each database.
These rankings offer insight into the scale of our DPC and insurer databases—the largest of their kind in Japan.
These rankings are aggregated using MDV analyzer, based on MDV’s medical databases.
The DPC data covers approximately 28% of acute care (DPC) hospitals in Japan* and is notable for its extensive information on elderly patients.
The health insurance data features traceability across medical facilities,covering data from both the National Health Insurance and the Medical Care System For The Elderly.
*As of December 1, 2023.
2025.10.02
2025.10.02
Top 10 Prescription Drugs by Sales Amount Among Rheumatoid Arthritis Patient
Product Name | Actual Number of Patients | Number of Cases | Total Cost (JPY) | |
---|---|---|---|---|
1 | Actemra | 12,764 | 92,771 | 8,685,207,930 |
2 | Orencia | 6,320 | 39,305 | 6,902,735,986 |
3 | Simponi | 4,560 | 28,779 | 6,161,837,408 |
4 | Rinvoq | 4,201 | 24,380 | 3,712,284,103 |
5 | Olumiant | 3,764 | 22,613 | 3,306,787,908 |
6 | Humira | 2,223 | 10,614 | 2,491,050,920 |
7 | Ultomiris | 64 | 305 | 2,085,552,600 |
8 | Ofev | 1,137 | 10,549 | 2,084,963,355 |
9 | Kevzara | 2,477 | 13,026 | 2,080,109,608 |
10 | Jyseleca | 2,565 | 14,215 | 2,026,028,401 |
Product Name | Actual Number of Patients | Number of Cases | Total Cost (JPY) | |
---|---|---|---|---|
1 | Actemra | 2,207 | 15,416 | 1,307,478,909 |
2 | Simponi | 624 | 3,383 | 705,041,841 |
3 | Humira | 576 | 2,827 | 535,741,860 |
4 | Rinvoq | 577 | 2,739 | 512,458,672 |
5 | Orencia | 540 | 3,163 | 493,124,952 |
6 | Olumiant | 512 | 2,470 | 480,199,825 |
7 | Cimzia | 383 | 1,712 | 346,464,052 |
8 | Etanercept BS (MA) | 1,350 | 7,808 | 332,022,643 |
9 | Enbrel | 572 | 3,345 | 254,426,582 |
10 | Jyseleca | 308 | 1,444 | 254,276,580 |
Top 10 Prescription Drugs by Sales Amount Among Anticancer Drugs
Product Name | Actual Number of Patients | Number of Cases | Total Cost (JPY) | |
---|---|---|---|---|
1 | Keytruda | 18,710 | 108,725 | 51,854,988,024 |
2 | Opdivo | 12,149 | 101,875 | 34,120,137,457 |
3 | Tagrisso | 8,333 | 81,560 | 28,184,872,080 |
4 | Imfinzi | 6,446 | 31,449 | 25,122,735,214 |
5 | Tecentriq | 5,847 | 35,160 | 19,699,593,339 |
6 | Darzquro | 3,968 | 39,330 | 17,500,021,515 |
7 | Verzenio | 7,616 | 54,567 | 17,176,624,078 |
8 | Cyramza | 6,625 | 45,608 | 13,064,260,186 |
9 | Abraxane | 15,846 | 131,269 | 12,139,933,136 |
10 | Polivy | 3,500 | 13,280 | 11,688,414,772 |
Product Name | Actual Number of Patients | Number of Cases | Total Cost (JPY) | |
---|---|---|---|---|
1 | Keytruda | 1,193 | 6,910 | 3,291,900,806 |
2 | Verzenio | 1,114 | 7,438 | 2,671,328,943 |
3 | Opdivo | 580 | 4,779 | 1,675,888,149 |
4 | Tagrisso | 394 | 3,371 | 1,467,421,294 |
5 | Enhertu | 328 | 2,205 | 1,329,087,846 |
6 | Imfinzi | 321 | 1,578 | 1,256,673,410 |
7 | Alecensa | 171 | 1,129 | 1,164,073,946 |
8 | Phesgo | 614 | 4,228 | 1,163,787,112 |
9 | Lynparza | 351 | 2,737 | 1,147,510,696 |
10 | Cyramza | 368 | 3,127 | 877,361,158 |
Note: The above ranking is extracted from health insurance data. Data from the National Health Insurance and Medical Care System for the Elderly are not included.
Databases, data analysis requests, and more.
© Medical Data Vision Co., Ltd. All Rights Reserved.